| Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archer ID | 1576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mihevc Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 1 January 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | M - Člani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | 058 - LOKOSTRELSKO DRUŠTVO LOGATEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaching skills | Strokovni delavec 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judging skills | Vodja tekmovanja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||